| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Receipt | Payment Status | Full Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2025 | Awards | 2399 | Dr | Kalyan | Banerjee | SRM UNIVERSITY AP | Email hidden; Javascript is required. | India | IIA-RECEIPT.pdf | View Details | |||||
| 23/01/2026 | Awards | 1550 | Dr | Amit | Kumar | Indian Institute of Geomagnetism | Email hidden; Javascript is required. | India | ![]() | View Details | |||||
| 26/01/2026 | Awards | 1550 | Dr | Amit | Kumar | Indian Institute of Geomagnetism | Email hidden; Javascript is required. | India | ![]() | View Details | |||||
| 04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | ![]() | Processing | View Details | |||
| 04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | ![]() | Processing | View Details | |||
| 04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | ![]() | Processing | View Details | |||
| 04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | ![]() | Processing | View Details | |||
| 11/07/2024 | Awards | 1185 | Dr | S Gopal Krishna | Patro | Woxsen University | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | ||||
| 02/06/2024 | Awards | 1092 | Dr | Shalini Gaur | Rudra | Indian Agricultural Research Institute | India | ₹ 0.00 | 30/11/-0001 | ![]() | Processing | View Details | |||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Receipt | Payment Status | Full Details |
Registration-INR






