Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
11/07/2024 | Awards | 1185 | Dr | S Gopal Krishna | Patro | Woxsen University | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
02/06/2024 | Awards | 1092 | Dr | Shalini Gaur | Rudra | Indian Agricultural Research Institute | India | ₹ 0.00 | 30/11/-0001 | Processing | View Details | |||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR