| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/2024 | Membership | 1025 | Dr | Pooyan | Ayar | Iran University of Science and Technology (IUST) | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1034 | Dr | Farzad | Ghafoorian | University of Colorado Colorado Springs | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1027 | Prof | Yaghoub | Hajizadeh | Isfahan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1031 | Dr | Mahmood | Rahmani Firozjaei | university of Tehran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD