| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2024 | Awards | 1115 | Dr | Wenjun | Wei | Nanchang Institute of Science and Technology | Email hidden; Javascript is required. | China | 81L32397VS5989933 | 351.64 | 05/06/2024 | Paid | ||
| 05/06/2024 | Awards | 1112 | Dr | Chengyu | Liu | Nanchang Institute of Science and Technology | Email hidden; Javascript is required. | China | 4YP87121C8973362D | 304.44 | 05/06/2024 | Paid | ||
| 04/06/2024 | Awards | 1107 | Dr | Negin | Daneshpour | Shahid Rajaee Teacher Training University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 04/06/2024 | Awards | 1107 | Dr | Negin | Daneshpour | Shahid Rajaee Teacher Training University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 31/05/2024 | Awards | 1089 | Dr | S.H. | Pourhoseini | University of Gonabad | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | |||
| 31/05/2024 | Awards | 1097 | Dr | bingqi | liu | Zhejiang University | Email hidden; Javascript is required. | China | 6VB4493266119941P | 351.64 | 31/05/2024 | Paid | ||
| 31/05/2024 | Awards | 1097 | Dr | bingqi | liu | Zhejiang University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 24/05/2024 | Membership | 1025 | Dr | Pooyan | Ayar | Iran University of Science and Technology (IUST) | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1034 | Dr | Farzad | Ghafoorian | University of Colorado Colorado Springs | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1027 | Prof | Yaghoub | Hajizadeh | Isfahan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| 23/05/2024 | Membership | 1031 | Dr | Mahmood | Rahmani Firozjaei | university of Tehran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD