Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/10/2024 | Awards | 1435 | Dr | Taha | Aalhusaini | Al-Mustansiriyah University | Email hidden; Javascript is required. | Iraq | Processing | |||
07/10/2024 | Awards | 1435 | Dr | Taha | Aalhusaini | Al-Mustansiriyah University | Email hidden; Javascript is required. | Iraq | Processing | |||
07/10/2024 | Awards | 1435 | Dr | Taha | Aalhusaini | Al-Mustansiriyah University | Email hidden; Javascript is required. | Iraq | Processing | |||
07/10/2024 | Awards | 1435 | Dr | Taha | Aalhusaini | Al-Mustansiriyah University | Email hidden; Javascript is required. | Iraq | Processing | |||
07/10/2024 | Awards | 1435 | Dr | Taha | Aalhusaini | Al-Mustansiriyah University | Email hidden; Javascript is required. | Iraq | Processing | |||
26/09/2024 | Awards | 1402 | Assist Prof Dr | Shima | Sadaf | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | 8HC58954MP554224Y | 234.82 | 26/09/2024 | Paid |
26/09/2024 | Awards | 1402 | Assist Prof Dr | Shima | Sadaf | King Faisal University | Email hidden; Javascript is required. | Saudi Arabia | Processing | |||
21/09/2024 | Awards | 1378 | Prof Dr | Zhen | Yang | Tianjin Union Medical Center of Nankai University | Email hidden; Javascript is required. | China | 23N086674A2585815 | 304.44 | 21/09/2024 | Paid |
20/09/2024 | Awards | 1378 | Prof Dr | Zhen | Yang | Tianjin Union Medical Center of Nankai University | Email hidden; Javascript is required. | China | Processing | |||
20/09/2024 | Awards | 1373 | Prof Dr | Qicai | Xiao | Guangxi Medical University | Email hidden; Javascript is required. | äøå½ | 5AX64437GN812890D | 304.44 | 20/09/2024 | Paid |
30/08/2024 | Awards | 1295 | Dr | Kosuke | Tochigi | Dokkyo Medical University Saitama Medical Center | Email hidden; Javascript is required. | Japan | 4L288069PE776032V | 234.82 | 30/08/2024 | Paid |
30/08/2024 | Awards | 1295 | Dr | Kosuke | Tochigi | Dokkyo Medical University Saitama Medical Center | Email hidden; Javascript is required. | Japan | Processing | |||
14/08/2024 | Awards | 1270 | Assoc Prof Dr | hany | fayed | National Research Centre | Email hidden; Javascript is required. | Egypt | Processing | |||
12/08/2024 | Awards | 1259 | Dr | Yosr | Ghozzi | University of Sfax | Email hidden; Javascript is required. | Tunisia | ||||
31/07/2024 | Awards | 1226 | Dr | Giorgio | Spatola | Aix Marseille University | Email hidden; Javascript is required. | Italy | Processing | |||
22/07/2024 | Awards | 1206 | Dr | Hengzhi | Hu | Universiti Kebangssan Malaysia | Email hidden; Javascript is required. | Malaysia | Processing | |||
15/07/2024 | Awards | 1190 | Assoc Prof Dr | Hangzhou | Xu | Shandong University | Email hidden; Javascript is required. | China | Processing | |||
17/06/2024 | Awards | 1135 | Prof | ę°øé” | ę | ååå¤§å¦ | Email hidden; Javascript is required. | China | 8GH28640KR5922931 | 234.82 | 17/06/2024 | Paid |
17/06/2024 | Awards | 1135 | Prof | ę°øé” | ę | ååå¤§å¦ | Email hidden; Javascript is required. | China | Processing | |||
17/06/2024 | Awards | 1135 | Prof | ę°øé” | ę | ååå¤§å¦ | Email hidden; Javascript is required. | China | Processing | |||
17/06/2024 | Awards | 1135 | Prof | ę°øé” | ę | ååå¤§å¦ | Email hidden; Javascript is required. | China | Processing | |||
17/06/2024 | Awards | 1135 | Prof | Yongxi | Yi | University of South China | Email hidden; Javascript is required. | China | Processing | |||
05/06/2024 | Awards | 1115 | Dr | Wenjun | Wei | Nanchang Institute of Science and Technology | Email hidden; Javascript is required. | China | 81L32397VS5989933 | 351.64 | 05/06/2024 | Paid |
05/06/2024 | Awards | 1112 | Dr | Chengyu | Liu | Nanchang Institute of Science and Technology | Email hidden; Javascript is required. | China | 4YP87121C8973362D | 304.44 | 05/06/2024 | Paid |
04/06/2024 | Awards | 1107 | Dr | Negin | Daneshpour | Shahid Rajaee Teacher Training University | Email hidden; Javascript is required. | Iran | Processing | |||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD