Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | Processing | View Details | |||||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | Processing | View Details | |||||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | Processing | View Details | |||||
04/08/2024 | Awards | 1245 | Mr | Yugesh | Kumar | IIT Kanpur | India | Processing | View Details | |||||
11/07/2024 | Awards | 1185 | Dr | S Gopal Krishna | Patro | Woxsen University | India | Processing | View Details | |||||
02/06/2024 | Awards | 1092 | Dr | Shalini Gaur | Rudra | Indian Agricultural Research Institute | India | Processing | View Details | |||||
04/11/2024 | Awards | 1521 | Dr | tt | tt | tt | Email hidden; Javascript is required. | India | View Details | |||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR